Services Offered |
LEASING
|
Property
|
---|---|---|
Long term (> 6 months) | 6-8% of contract | 8-10% of monthly rent |
Mid-term (1 to 6 months) | 15-16% of monthly rent | |
Short-term (1 to 29 days) | 18-19% of monthly rent | |
Commercial properties | 6-8% of contract | 4-5% of monthly rent |
Property Marketing & Listing | ||
Rental Analysis | ||
Pre-Leasing Inspection | ||
High Quality Property Photos | ||
Video Virtual Tour | ||
Video Walk-Through Tour | $75 each | $75 each |
Property Marketing* | ||
Tenant Placement & Management | ||
Tenant Screening* | ||
Lease Preparation & Signing | ||
Collection (security deposit & 1st month rent) | ||
Move-In Inspection | ||
Move-Out Inspection | $150 each | |
Management Services | ||
24/7 Maintenance Portal | ||
24/7 issue on call (does not include call out) | $150/month | |
Tenant Communication | ||
Maintenance Coordination | ||
Lease Enforcement | ||
Annual Comprehensive Inspections | $150 each | 1 per year |
Financial Reporting | ||
Property Check-Ups | $75 each | $75 each |
Accounting | ||
Prompt Owner Payment | ||
Monthly Reporting | ||
Year-End-Statement | ||
Other Services | ||
Additional inspections (full / lease compliance) | $150 each | $150 each |
Additional inspections (drive by) | $35 | |
Landlord rental coverage plan – 2 months (owner benefits package) | $40/month | |
Landlord shield (for units that do not qualify for owner benefits package) | $20/month | |
Lease renewal (current tenant / city permit renewal) | $250 | $150 |
Project management (major repair, RFP, onsite staff) | 12% of Contract | 10% of Contract |
Legal issues & call out (business hours, +materials) | $150/hour | $100/hour |
Legal issues & call out (non-business hours, +materials) | $250/hour | $150/hour |
Property Sale (Brokerage Services Total) | 6% | 4-5% |
PMI South OC Guarantees | ||
More Information
Happiness Guarantee
|
||
More Information
Results Guarantee
|
||
More Information
Leasing Guarantee
|
||
More Information
Pet Guarantee
|
||
More Information
21 Day Guarantee
|
||
More Information
Eviction guarantee (w/ eviction protection)
|
$24.95/monthly | |
More Information
On-time rent guarantee (with Express Pay)
|
$9.95/monthly | |
Sign Up | Sign Up | Sign Up |